
Route 1 – Monks Risborough
Monks Risborough
Do remember to check from time to time in case the timetable changes. Also note the following statement
Service Exceptions
No services after 13:15 on Wednesdays and Saturdays, Christmas Eve and New Year’s Eve. No services Sundays and Public Holidays. Afternoon services to the Bledlows, Speen and the Kimbles will operate only if there are passengers in the High Street wishing to return to the villages.
Route 1 – Monks Risborough
The map below is interactive, you can move it in any direction and zoom into the map to see more details. Below the map is the timetable.
View Risborough Community Area Bus – Route 1 in a larger map
This service operates Monday to Friday and Saturday AM
Route 1-MONKS RISBOROUGH | ||||||
---|---|---|---|---|---|---|
High Street (G&D) | 0930 | 1030 | 1215 | 1330 | 1430 | 1530 |
New Road | ||||||
Aylesbury Road | ||||||
Mill Lane | ||||||
Kingsmead | 0935 | 1035 | 1220 | 1335 | 1435 | 1535 |
Place Farm Way | ||||||
The Parade | 0940 | 1040 | 1225 | 1340 | 1440 | 1540 |
Wellington Avenue | ||||||
Shortborough Avenue | ||||||
Westmead | 0944 | 1044 | 1229 | 1344 | 1444 | 1544 |
Wellington Avenue | ||||||
Longwick Road | ||||||
Duke Street | ||||||
High Street (G&D) | 0949 | 1049 | 1234 | 1349 | 1449 | 1549 |
