
Route 3 – Longwick
Longwick via Station
Do remember to check from time to time in case the timetable changes. Also note the following statement:
Service Exceptions
No services after 13:15 on Wednesdays and Saturdays, Christmas Eve and New Year’s Eve. No services Sundays and Public Holidays. Afternoon services to the Bledlows, Speen and the Kimbles will operate only if there are passengers in the High Street wishing to return to the villages.
Route 3 – Longwick
The map below is interactive, you can move it in any direction and zoom into the map to see more details. Below the map is the timetable.
View Risborough Area Community Bus – Route 3 in a larger map
This service operates Monday to Friday and Saturday AM.
Route 3-LONGWICK | |||||
---|---|---|---|---|---|
High Street (G&D) | 1005 | 1105 | 1250 | 1405 | 1505 |
Stratton Rd | |||||
Manor Park Avenue | |||||
Summerleys Rd | 1010 | 1110 | 1255 | 1410 | 1510 |
Chestnut Way | |||||
Red Lion | 1015 | 1115 | 1300 | 1415 | 1515 |
Longwick Post Office | |||||
Thame Road Lay-by | |||||
Red Lion | 1022 | 1122 | 1307 | 1422 | 1522 |
Chestnut Way | |||||
Summerleys Road | 1026 | 1126 | 1311 | 1426 | 1526 |
Manor Park Avenue | |||||
Stratton Rd | |||||
High Street (G & D) | 10.29 | 11.29 | 13.14 | 14.29 | 15.29 |
